FAA identifier3CM
City / StateBAY CITY, MI
CountyBAY
Elevation584.6 ft MSL
Sectional chartDETROIT
Control towerNo
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 18/36 | 3,798 ft | 75 ft | ASPH | EXCELLENT | MED |
| 09W/27W | 3,500 ft | 500 ft | WATER | EXCELLENT | |
| 18W/36W | 3,500 ft | 500 ft | WATER | EXCELLENT | |
| 13W/31W | 2,600 ft | 400 ft | WATER | EXCELLENT | |
| 05/23 | 2,599 ft | 75 ft | ASPH | EXCELLENT | MED |
Additional FAA fields
Facility information
Customs / landing rights indicatorYes
Landing fee indicatorNo
NPIAS / federal agreement codeNGY
Airport reference point43.546944, -83.895472
