FAA identifierATL
ICAO identifierKATL
City / StateATLANTA, GA
CountyFULTON
Elevation1,026.2 ft MSL
Sectional chartATLANTA
Control towerYes / ATCT
Part 139I E
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 09L/27R | 12,390 ft | 150 ft | CONC | GOOD | HIGH |
| 08R/26L | 9,999 ft | 150 ft | CONC | GOOD | HIGH |
| 08L/26R | 9,000 ft | 150 ft | CONC | GOOD | HIGH |
| 09R/27L | 9,000 ft | 150 ft | CONC | FAIR | HIGH |
| 10/28 | 9,000 ft | 150 ft | CONC | GOOD | HIGH |
Additional FAA fields
Facility information
Other servicesAMB,CARGO,CHTR
Customs / landing rights indicatorYes
Landing fee indicatorYes
NPIAS / federal agreement codeNGPY3
Airport reference point33.636700, -84.427864
