FAA identifierBIH
ICAO identifierKBIH
City / StateBISHOP, CA
CountyINYO
Elevation4,124.3 ft MSL
Sectional chartSAN FRANCISCO
Control towerNo
Part 139I B
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 12/30 | 7,498 ft | 100 ft | ASPH | EXCELLENT | MED |
| 17/35 | 5,600 ft | 100 ft | ASPH | GOOD | MED |
| 08/26 | 5,567 ft | 100 ft | ASPH | FAIR | MED |
| H2 | 100 ft | 100 ft | ASPH | FAIR | |
| H1 | 40 ft | 40 ft | ASPH | FAIR |
Additional FAA fields
Facility information
Other servicesAMB,INSTR
Customs / landing rights indicatorNo
Landing fee indicatorNo
NPIAS / federal agreement codeNGPY3
Airport reference point37.373111, -118.363611
