FAA identifierBOS
ICAO identifierKBOS
City / StateBOSTON, MA
CountySUFFOLK
Elevation19.1 ft MSL
Sectional chartNEW YORK
Control towerYes / ATCT
Part 139I E
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 15R/33L | 10,083 ft | 150 ft | ASPH | EXCELLENT | HIGH |
| 04R/22L | 10,006 ft | 150 ft | ASPH | GOOD | HIGH |
| 04L/22R | 7,864 ft | 150 ft | ASPH | GOOD | HIGH |
| 09/27 | 7,001 ft | 150 ft | ASPH | GOOD | HIGH |
| 14/32 | 5,000 ft | 100 ft | ASPH | GOOD | HIGH |
| 15L/33R | 2,557 ft | 100 ft | ASPH | GOOD | MED |
Additional FAA fields
Facility information
Other servicesAFRT,CARGO,CHTR
Customs / landing rights indicatorYes
Landing fee indicatorYes
NPIAS / federal agreement codeNGPY3
Airport reference point42.362944, -71.006389
