FAA identifierDEN
ICAO identifierKDEN
City / StateDENVER, CO
CountyDENVER
Elevation5,433.8 ft MSL
Sectional chartDENVER
Control towerYes / ATCT
Part 139I E
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 16R/34L | 16,000 ft | 200 ft | CONC | GOOD | HIGH |
| 07/25 | 12,000 ft | 150 ft | CONC | GOOD | HIGH |
| 08/26 | 12,000 ft | 150 ft | CONC | GOOD | HIGH |
| 16L/34R | 12,000 ft | 150 ft | CONC | GOOD | HIGH |
| 17L/35R | 12,000 ft | 150 ft | CONC | GOOD | HIGH |
| 17R/35L | 12,000 ft | 150 ft | CONC | GOOD | HIGH |
Additional FAA fields
Facility information
Customs / landing rights indicatorYes
Landing fee indicatorYes
NPIAS / federal agreement codeNGY
Airport reference point39.861667, -104.673167
