FAA identifierDFW
ICAO identifierKDFW
City / StateDALLAS-FORT WORTH, TX
CountyTARRANT
Elevation606.4 ft MSL
Sectional chartDALLAS-FT WORTH
Control towerYes / ATCT
Part 139I E
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 18L/36R | 13,401 ft | 200 ft | CONC | GOOD | HIGH |
| 17C/35C | 13,400 ft | 150 ft | ASPH | EXCELLENT | HIGH |
| 17R/35L | 13,400 ft | 200 ft | ASPH | EXCELLENT | HIGH |
| 18R/36L | 13,400 ft | 150 ft | ASPH | GOOD | HIGH |
| 13R/31L | 9,300 ft | 150 ft | CONC | GOOD | HIGH |
| 13L/31R | 9,000 ft | 200 ft | CONC | GOOD | HIGH |
| 17L/35R | 8,500 ft | 150 ft | CONC | GOOD | HIGH |
Additional FAA fields
Facility information
Other servicesAFRT,CARGO
Customs / landing rights indicatorYes
Landing fee indicatorYes
NPIAS / federal agreement codeNGY
Airport reference point32.897233, -97.037695
