FAA identifierDTW
ICAO identifierKDTW
City / StateDETROIT, MI
CountyWAYNE
Elevation645.2 ft MSL
Sectional chartDETROIT
Control towerYes / ATCT
Part 139I E
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 04R/22L | 12,003 ft | 200 ft | CONC | EXCELLENT | HIGH |
| 03R/21L | 10,001 ft | 150 ft | CONC | EXCELLENT | HIGH |
| 04L/22R | 10,000 ft | 150 ft | CONC | EXCELLENT | HIGH |
| 09L/27R | 8,708 ft | 150 ft | CONC | EXCELLENT | HIGH |
| 03L/21R | 8,501 ft | 150 ft | CONC | EXCELLENT | HIGH |
| 09R/27L | 8,500 ft | 150 ft | CONC | FAIR | HIGH |
| 04X/22X | 0 ft | 0 ft |
Additional FAA fields
Facility information
Other servicesAFRT,CARGO,CHTR
Customs / landing rights indicatorYes
Landing fee indicatorYes
NPIAS / federal agreement codeNGPRY
Airport reference point42.212431, -83.353393
