FAA identifierECG
ICAO identifierKECG
City / StateELIZABETH CITY, NC
CountyPASQUOTANK
Elevation10.6 ft MSL
Sectional chartWASHINGTON
Control towerYes / ATCT
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 10/28 | 7,219 ft | 150 ft | CONC | GOOD | HIGH |
| 01/19 | 4,518 ft | 150 ft | ASPH-CONC | POOR | MED |
| H4 | 100 ft | 100 ft | CONC | GOOD | PERI |
| H1 | 60 ft | 55 ft | ASPH | GOOD | |
| H2 | 50 ft | 50 ft | ASPH | GOOD | |
| H3 | 50 ft | 50 ft | ASPH | GOOD |
Additional FAA fields
Facility information
Other servicesCHTR,INSTR,RNTL
Customs / landing rights indicatorNo
Landing fee indicatorNo
NPIAS / federal agreement codeNSY1
Airport reference point36.260576, -76.174567
