FAA identifierFST
ICAO identifierKFST
City / StateFORT STOCKTON, TX
CountyPECOS
Elevation3,011.0 ft MSL
Sectional chartSAN ANTONIO
Control towerNo
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 12/30 | 7,508 ft | 100 ft | ASPH | GOOD | MED |
| 07/25 | 4,961 ft | 150 ft | TURF | POOR | |
| 03/21 | 4,400 ft | 60 ft | ASPH | FAIR | MED |
| 16/34 | 3,981 ft | 150 ft | TURF | POOR | |
| 11/29 | 3,348 ft | 100 ft | TURF | POOR |
Additional FAA fields
Facility information
Other servicesAGRI,AMB
Customs / landing rights indicatorNo
Landing fee indicatorNo
NPIAS / federal agreement codeNR1
Airport reference point30.915250, -102.912778
