FAA identifierGFK
ICAO identifierKGFK
City / StateGRAND FORKS, ND
CountyGRAND FORKS
Elevation845.2 ft MSL
Sectional chartTWIN CITIES
Control towerYes / ATCT
Part 139I B
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 17R/35L | 7,351 ft | 150 ft | ASPH | FAIR | HIGH |
| 09L/27R | 6,701 ft | 100 ft | CONC | GOOD | MED |
| 17L/35R | 3,901 ft | 75 ft | CONC | FAIR | MED |
| 09R/27L | 3,300 ft | 60 ft | CONC | GOOD | MED |
| H1 | 60 ft | 60 ft | TURF | ||
| H10 | 60 ft | 60 ft | TURF | ||
| H11 | 60 ft | 60 ft | TURF | ||
| H12 | 60 ft | 60 ft | TURF | ||
| H2 | 60 ft | 60 ft | TURF | ||
| H3 | 60 ft | 60 ft | TURF | ||
| H4 | 60 ft | 60 ft | TURF | ||
| H5 | 60 ft | 60 ft | TURF | ||
| H6 | 60 ft | 60 ft | TURF | ||
| H7 | 60 ft | 60 ft | TURF | ||
| H8 | 60 ft | 60 ft | TURF | ||
| H9 | 60 ft | 60 ft | TURF |
Additional FAA fields
Facility information
Other servicesCARGO,CHTR,INSTR,RNTL,SALES,SURV
Customs / landing rights indicatorYes
Landing fee indicatorNo
NPIAS / federal agreement codeNGY
Airport reference point47.947868, -97.175685
