FAA identifierLGB
ICAO identifierKLGB
City / StateLONG BEACH, CA
CountyLOS ANGELES
Elevation60.4 ft MSL
Sectional chartLOS ANGELES
Control towerYes / ATCT
Part 139I C
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 12/30 | 10,000 ft | 200 ft | ASPH | GOOD | HIGH |
| 08L/26R | 6,192 ft | 150 ft | ASPH | EXCELLENT | MED |
| 08R/26L | 3,918 ft | 100 ft | ASPH | GOOD | HIGH |
| H3 | 300 ft | 35 ft | ASPH | GOOD | |
| H2 | 20 ft | 20 ft | ASPH | GOOD | |
| H4 | 20 ft | 20 ft | ASPH | GOOD | |
| H5 | 20 ft | 20 ft | ASPH | GOOD |
Additional FAA fields
Facility information
Other servicesAFRT,AMB,AVNCS,BCHGR,CHTR,INSTR,RNTL,SALES,SURV
Customs / landing rights indicatorNo
Landing fee indicatorNo
NPIAS / federal agreement codeNGY3
Airport reference point33.817930, -118.151891
