FAA identifierMWH
ICAO identifierKMWH
City / StateMOSES LAKE, WA
CountyGRANT
Elevation1,188.6 ft MSL
Sectional chartSEATTLE
Control towerYes / ATCT-TRACON
Part 139IV A
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 14L/32R | 13,503 ft | 200 ft | CONC | GOOD | HIGH |
| 04/22 | 10,000 ft | 100 ft | CONC | GOOD | MED |
| 09/27 | 3,500 ft | 90 ft | CONC | GOOD | NSTD |
| 18/36 | 3,327 ft | 75 ft | ASPH | GOOD | MED |
| 14R/32L | 2,936 ft | 75 ft | CONC | GOOD | |
| H1 | 50 ft | 50 ft | ASPH | ||
| H2 | 50 ft | 50 ft | ASPH |
Additional FAA fields
Facility information
Other servicesAFRT,AMB,CARGO,INSTR
Customs / landing rights indicatorNo
Landing fee indicatorYes
NPIAS / federal agreement codeNGPY
Airport reference point47.208583, -119.319139
