FAA identifierORD
ICAO identifierKORD
City / StateCHICAGO, IL
CountyCOOK
Elevation680.0 ft MSL
Sectional chartCHICAGO
Control towerYes / ATCT
Part 139I E
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 10L/28R | 13,000 ft | 150 ft | ASPH-CONC | GOOD | HIGH |
| 09R/27L | 11,260 ft | 150 ft | ASPH-CONC | EXCELLENT | HIGH |
| 09C/27C | 11,245 ft | 200 ft | CONC | EXCELLENT | HIGH |
| 10C/28C | 10,800 ft | 200 ft | CONC | EXCELLENT | HIGH |
| 04R/22L | 8,075 ft | 150 ft | ASPH | GOOD | HIGH |
| 04L/22R | 7,500 ft | 150 ft | ASPH | GOOD | HIGH |
| 09L/27R | 7,500 ft | 150 ft | CONC | GOOD | HIGH |
| 10R/28L | 7,500 ft | 150 ft | CONC | EXCELLENT | HIGH |
| H1 | 200 ft | 100 ft | CONC | PERI | |
| 10X | 0 ft | 0 ft |
Additional FAA fields
Facility information
Customs / landing rights indicatorYes
Landing fee indicatorYes
NPIAS / federal agreement codeNGPRY
Airport reference point41.976940, -87.908150
