FAA identifierSLC
ICAO identifierKSLC
City / StateSALT LAKE CITY, UT
CountySALT LAKE
Elevation4,230.9 ft MSL
Sectional chartSALT LAKE CITY
Control towerYes / ATCT
Part 139I E
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 16L/34R | 12,002 ft | 150 ft | ASPH | GOOD | HIGH |
| 16R/34L | 12,000 ft | 150 ft | CONC | GOOD | HIGH |
| 17/35 | 9,596 ft | 150 ft | ASPH | GOOD | HIGH |
| 14/32 | 4,893 ft | 150 ft | ASPH | GOOD | HIGH |
| HB | 60 ft | 60 ft | ASPH | GOOD | PERI |
| HF | 60 ft | 60 ft | ASPH | GOOD | PERI |
Additional FAA fields
Facility information
Other servicesAFRT,AMB,AVNCS,CARGO,CHTR,INSTR,RNTL,SALES
Customs / landing rights indicatorYes
Landing fee indicatorNo
NPIAS / federal agreement codeNGPY
Airport reference point40.788393, -111.977773
