FAA identifierVQQ
ICAO identifierKVQQ
City / StateJACKSONVILLE, FL
CountyDUVAL
Elevation79.5 ft MSL
Sectional chartJACKSONVILLE
Control towerYes / ATCT
Runways
Published runway information
| Runway | Length | Width | Surface | Condition | Lights |
|---|---|---|---|---|---|
| 18L/36R | 12,504 ft | 200 ft | ASPH-CONC | GOOD | HIGH |
| 09R/27L | 8,003 ft | 200 ft | ASPH-CONC | FAIR | HIGH |
| 18R/36L | 8,001 ft | 200 ft | ASPH-CONC | POOR | |
| 09L/27R | 4,439 ft | 200 ft | ASPH-CONC | GOOD | |
| H1 | 70 ft | 70 ft | CONC | GOOD | |
| H2 | 70 ft | 70 ft | CONC | GOOD |
Additional FAA fields
Facility information
Other servicesAVNCS,INSTR
Customs / landing rights indicatorNo
Landing fee indicatorNo
NPIAS / federal agreement codeN
Airport reference point30.218778, -81.877167
